Optimize Military Drone Performance with DEI ASICs
Proven aerospace-grade ASICs for flight systems, monitoring, and diagnostics.
Your browser is out of date.
You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.
Optimize Military Drone Performance with DEI ASICs
Proven aerospace-grade ASICs for flight systems, monitoring, and diagnostics.
A Line Driver is an integrated circuit (IC) designed to drive a signal onto an ARINC 429 data bus.
Based on the ARINC 429 specification for serial communication, Device Engineering has developed a complete product line of Line Drivers that convert TTL or CMOS signals to differential RZ data on the ARINC 429 avionics serial bus. These devices will also interface similar RZ type buses including ARINC 571 and ARINC 575. Many of the line drivers also support differential NRZ type serial buses such as RS-422. Talk to an engineer today to learn more about our Line Drivers, including ARINC 429 Line Drivers and ARINC 429 Avionics Serial Bus.
Key functions include:
| Part # | temp range | product package type | output resistance | tri state outputs | fused outputs | Quote |
|---|---|---|---|---|---|---|
| BD429 | -55°C - 125°C | 16 CERDIP | 37.5 | |||
| BD429A1-G | -55°C - 85°C | 16 SOIC WB G | 37.5 | |||
| BD429A-G | -55°C - 85°C | 16 SOIC WB G | 37.5 | |||
| BD429B | -55°C - 85°C | 28 PLCC | 37.5 | |||
| BD429B-G | -55°C - 85°C | 28 PLCC G | 37.5 | |||
| DEI0429-WMB | -55°C - 125°C | 16 CSOP | 37.5 | |||
| DEI0429-WMS | -55°C - 125°C | 16 CSOP | 37.5 | |||
| DEI1022-G | -55°C - 85°C | 14 SOIC NB G | 37.5 | |||
| DEI1023-G | -55°C - 85°C | 14 SOIC NB G | 37.5 | |||
| DEI1024-G | -55°C - 85°C | 14 SOIC NB G | 0.0 | |||
| DEI1025-G | -55°C - 85°C | 14 SOIC NB G | 0.0 | |||
| DEI1032-G | -55°C - 125°C | 16 SOIC NB G | 0.0 | |||
| DEI1038 | -55°C - 85°C | 28 PLCC | 13.0 | |||
| DEI1070A-SES-G | -55°C - 85°C | 8 EP SOIC G | 37.5 | |||
| DEI1070A-SMB-G | -55°C - 125°C | 8 EP SOIC G | 37.5 | |||
| DEI1070A-SMS-G | -55°C - 125°C | 8 EP SOIC G | 37.5 | |||
| DEI1071A-SES-G | -55°C - 85°C | 8 EP SOIC G | 10.0 | |||
| DEI1071A-SMB-G | -55°C - 125°C | 8 EP SOIC G | 10.0 | |||
| DEI1071A-SMS-G | -55°C - 125°C | 8 EP SOIC G | 10.0 | |||
| DEI1072A-SES-G | -55°C - 85°C | 8 EP SOIC G | 0.0 | |||
| DEI1072A-SMB-G | -55°C - 125°C | 8 EP SOIC G | 0.0 | |||
| DEI1072A-SMS-G | -55°C - 125°C | 8 EP SOIC G | 0.0 | |||
| DEI1073A-SES-G | -55°C - 85°C | 8 EP SOIC G | 37.5 | |||
| DEI1073A-SMB-G | -55°C - 125°C | 8 EP SOIC G | 37.5 | |||
| DEI1073A-SMS-G | -55°C - 125°C | 8 EP SOIC G | 37.5 | |||
| DEI1074A-SES-G | -55°C - 85°C | 8 EP SOIC G | 10.0 | |||
| DEI1074A-SMB-G | -55°C - 125°C | 8 EP SOIC G | 10.0 | |||
| DEI1074A-SMS-G | -55°C - 125°C | 8 EP SOIC G | 10.0 | |||
| DEI1075A-SES-G | -55°C - 85°C | 8 EP SOIC G | 0.0 | |||
| DEI1075A-SMB-G | -55°C - 125°C | 8 EP SOIC G | 0.0 | |||
| DEI1075A-SMS-G | -55°C - 125°C | 8 EP SOIC G | 0.0 | |||
| DEI1170A-MES-G | -55°C - 85°C | 20 5x5 C MLPQ G | User Selectable: 0, 10, 37 | |||
| DEI1170A-MMS-G | -55°C - 125°C | 20 5x5 C MLPQ G | User Selectable: 0, 10, 37 | |||
| DEI1171A-MES-G | -55°C - 85°C | 20 5x5 I MLPQ G | User Selectable: 0, 10, 37 | |||
| DEI1171A-MMS-G | -55°C - 125°C | 20 5x5 I MLPQ G | User Selectable: 0, 10, 37 | |||
| DEI1270A-MES-G | -55°C - 85°C | 38 5x7 C MLPQ G | User Selectable: 0, 10, 37 | |||
| DEI1270A-MMS-G | -55°C - 125°C | 38 5x7 C MLPQ G | User Selectable: 0, 10, 37 | |||
| DEI1271A-MES-G | -55°C - 85°C | 38 5x7 I MLPQ G | User Selectable: 0, 10, 37 | |||
| DEI1271A-MMS-G | -55°C - 125°C | 38 5x7 I MLPQ G | User Selectable: 0, 10, 37 | |||
| DEI3182A-CMB | -55°C - 125°C | 16 CERDIP | 37.5 | |||
| DEI3182A-CMS | -55°C - 125°C | 16 CERDIP | 37.5 | |||
| DEI3182A-DMB | -55°C - 125°C | 16 SB DIP P | 37.5 | |||
| DEI3182A-DMS | -55°C - 125°C | 16 SB DIP P | 37.5 | |||
| DEI3182A-EMB | -55°C - 125°C | 28 CLCC P | 37.5 | |||
| DEI3182A-EMS | -55°C - 125°C | 28 CLCC P | 37.5 | |||
| DEI5070-SES-G | -55°C - 85°C | 8 EP SOIC G | 37.5 | |||
| DEI5070-SMS-G | -55°C - 125°C | 8 EP SOIC G | 37.5 | |||
| DEI5071-SES-G | -55°C - 85°C | 8 EP SOIC G | 27.5 | |||
| DEI5071-SMS-G | -55°C - 125°C | 8 EP SOIC G | 27.5 | |||
| DEI5072-SES-G | -55°C - 85°C | 8 EP SOIC G | 7.5 | |||
| DEI5072-SMS-G | -55°C - 125°C | 8 EP SOIC G | 7.5 | |||
| DEI5090-MES-G | -55°C - 85°C | 16 4X4 I MLPQ G | User selectable: 5, 37.5 | |||
| DEI5090-MMS-G | -55°C - 125°C | 16 4X4 I MLPQ G | User selectable: 5, 37.5 | |||
| DEI5090-SES-G | -55°C - 85°C | 16 SOIC NB G | User selectable: 5, 37.5 | |||
| DEI5090-SMS-G | -55°C - 125°C | 16 SOIC NB G | User selectable: 5, 37.5 | |||
| DEI5097-SES-G | -55°C - 85°C | 16 SOICW I EP G | 37.5 | |||
| DEI5270-MES-G | -55°C - 85°C | 38 5x7 I MLPQ G | User selectable: 7.5, 27.5, or 37.5 | |||
| DEI5270-MMS-G | -55°C - 125°C | 38 5x7 I MLPQ G | User selectable: 7.5, 27.5, or 37.5 |
Device Engineering is a Tempe, AZ based design and manufacturing facility specializing in Analog and Mixed-Signal Integrated Circuits.
Selecting the right ARINC 429 line driver depends on key design factors such as power efficiency, signal integrity, and package type.
Device Engineering offers a range of packaging options to meet specific industry requirements:
These line drivers are widely used across avionics systems, supporting critical functions that require secure and accurate data transmission.
Common applications include:
The ARINC 429 data bus is the industry standard for digital communication in commercial and military aircraft. It utilizes a differential signaling method to ensure data accuracy and minimize signal degradation over long distances. ARINC 429 operates in simplex mode, meaning data is transmitted in a single direction from one system to multiple receivers.
Key ARINC 429 Features:
Device Engineering specializes in designing and manufacturing ARINC 429 line drivers for aerospace applications. Whether you need a line driver IC, differential line drivers, or ARINC 429 avionics line drivers, our team is ready to assist.
Contact us today to discuss your specific requirements.