Discrete-to-Digital Interface IC's
What are Discrete-to-Digital Interface IC's?
Device Engineering offers over 30 Discrete-to-Digital interface IC's for the avionics and industrial markets. These devices accept either six or eight parallel inputs. Some models convert the parallel inputs to an SPI serial data stream and conform to ABD0100H (Airbus Directive). The entire line of Discrete-to-Digital products includes DO-160D lightning protection, assuring system longevity. Scroll further down to the Applications section below to learn how Discrete-to-Digital Interface IC's (Integrated Circuits) can be applied to a wide variety of applications.
Sensing Applications in Commercial Aircraft
At DEI, we offer discrete-to-digital interface ICs to serve sensing applications in commercial aircrafts including:
- Door and Slide position
- Angle of Attack
- Direction
- Airspeed
- Altitude
- Pressure
- Ice
- Weight
- Temperature
- Flow
- RPM
- Particle Detection
- Voltage
- Electrical Current
- Fire/Flame
- Carbon Dioxide
For Military Aircrafts
We also offer discrete-to-digital interface ICs to serve sensing applications in military aircrafts including:
- Vertical Situational Display Unit (VSDU)
- Fully Integrated Datalink System (FIDL)
- Central Integrated Test Systems (CITS)
- Synthetic Vision Avionics Backbone (SVAB)
- Degraded Environment Pilotage Systems (DVEPS)
Filter By:
Part # | temp range | product package type | tri state outputs | fused outputs | Quote |
---|---|---|---|---|---|
DEI1026A-SES-G | 16 SOIC NB G | -55°C - 85°C | |||
DEI1026A-SMS-G | 16 SOIC NB G | -55°C - 125°C | |||
DEI1026A-WMB | 16 CSOP E | -55°C - 125°C | |||
DEI1026A-WMS | 16 CSOP E | -55°C - 125°C | |||
DEI1026-G | 16 SOIC NB G | -55°C - 85°C | |||
DEI1026-WMB | 16 CSOP E | -55°C - 125°C | |||
DEI1026-WMS | 16 CSOP E | -55°C - 125°C | |||
DEI1054-G | 16 SOIC NB G | -55°C - 85°C | |||
DEI1054-SMS-G | 16 SOIC NB G | -55°C - 125°C | |||
DEI1054-WMB | 16 CSOP E | -55°C - 125°C | |||
DEI1054-WMS | 16 CSOP E | -55°C - 125°C | |||
DEI1066-SES-G | 16 SOIC NB G | -55°C - 85°C | |||
DEI1066-SMB-G | 16 SOIC NB G | -55°C - 125°C | |||
DEI1066-SMS-G | 16 SOIC NB G | -55°C - 125°C | |||
DEI1067-SES-G | 16 SOIC NB G | -55°C - 85°C | |||
DEI1160A-SMS | 16 SOIC EP NB | -55°C - 125°C | |||
DEI1166-TES-G | 24 TSSOP G | -55°C - 85°C | |||
DEI1166-TMS-G | 24 TSSOP G | -55°C - 125°C | |||
DEI1167-TES-G | 24 TSSOP G | -55°C - 85°C | |||
DEI1167-TMS-G | 24 TSSOP G | -55°C - 125°C | |||
DEI1184-SES | 16 SOIC EP NB | -55°C - 85°C | |||
DEI1184-SMS | 16 SOIC EP NB | -55°C - 125°C | |||
DEI1188-SES | 16 SOIC EP NB | -55°C - 85°C | |||
DEI1188-SMS | 16 SOIC EP NB | -55°C - 125°C | |||
DEI1198-TES-G | 24 TSSOP G | -55°C - 85°C | |||
DEI1198-TMS-G | 24 TSSOP EP G | -55°C - 125°C | |||
DEI1282-SES | 16 SOIC EP NB | -55°C - 85°C | |||
DEI1282-SES-G | 16 SOIC EP NB G | -55°C - 85°C | |||
DEI1282-SMS | 16 SOIC EP NB | -55°C - 125°C | |||
DEI1282-SMS-G | 16 SOIC EP NB G | -55°C - 125°C | |||
DEI1284-SES-G | 16 SOIC EP NB G | -55°C - 85°C | |||
DEI1284-SMS-G | 16 SOIC EP NB G | -55°C - 125°C |
Quality Heading
Learn more about DEI's Quality Certifications, QMS Programs, Supply Chain support and Testing capabilities