GENERAL DESCRIPTION
The Device Engineering ARINC Line Driver Circuit is a bipolar monolithic IC designed to meet the requirements of several general aviation serial data bus standards. These include the differential bipolar RZ types such as ARINC 429, ARINC 571, and ARINC 575, as well as the differential NRZ types such as the RS-422 standard. Please refer to the selection table below for Data Sheets.
ARINC LINE DRIVER BLOCK DIAGRAM
Refer to the table below to select a line driver IC to meet your needs or go to the Datasheets section to view all of DEI's integrated circuit products. Data sheets can be viewed by clicking on the part number in the far left column. If the data sheet does not display or download automatically "right click" on the part number and select "Save Target As" or "Save Link As" to save the pdf files to your local drive.
All data sheets are in Adobe Acrobat™ format. Click here to get Acrobat Reader FREE.
ARINC 429 Line Driver Selection Table
Get a product selection matrix in Acrobat format.
Output Resistance | |||||||||||||||
Part Number | Package Type | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Comments, (Notes) |
BD429 | 16L CERDIP | M | 1 | X | X | X | X | ||||||||
BD429A | 16L SOIC WB | E | 1 | X | X | X | |||||||||
BD429A1 | 16L SOIC WB | E | 1 | X | X | X | X | ||||||||
BD429B | 28L PLCC | E | 1 | X | X | X | |||||||||
DEI0429-NES | 16L PDIP | E | 1 | X | X | X | |||||||||
DEI0429-WMS | 16L CSOP | M | 1 | X | X | X | |||||||||
DEI0429-WMB | 16L CSOP | M | 1 | X | X | X | X | ||||||||
DEI1022 | 14L SOIC NB | E | 1 | X | |||||||||||
DEI1023 | 14L SOIC NB | E | 1 | X | X | ||||||||||
DEI1024 | 14L SOIC NB | E | 1 | X | |||||||||||
DEI1025 | 14L SOIC NB | E | 1 | X | X | ||||||||||
DEI1032 | 16L SOIC NB | E | 1 | X | X | ||||||||||
DEI1038 | 28L PLCC | E | 1 | X | X | ||||||||||
DEI1070A-SMS | 8L EP SOIC | M | 1 | X | |||||||||||
DEI1070A-SES | 8L EP SOIC | E | 1 | X | |||||||||||
DEI1071A-SMS | 8L EP SOIC | M | 1 | X | |||||||||||
DEI1071A-SES | 8L EP SOIC | E | 1 | X | |||||||||||
DEI1072A-SMS | 8L EP SOIC | M | 1 | X | |||||||||||
DEI1072A-SES | 8L EP SOIC | E | 1 | X | |||||||||||
DEI1073A-SMS | 8L EP SOIC | M | 1 | X | X | ||||||||||
DEI1073A-SES | 8L EP SOIC | E | 1 | X | X | ||||||||||
DEI1074A-SMS | 8L EP SOIC | M | 1 | X | X | ||||||||||
DEI1074A-SES | 8L EP SOIC | E | 1 | X | X | ||||||||||
DEI1075A-SMS | 8L EP SOIC | M | 1 | X | X | ||||||||||
DEI1075A-SES | 8L EP SOIC | E | 1 | X | X | ||||||||||
DEI1170A-MES | 20L MLPQ | E | 1 | X | X | X | X | Conductive Tab | |||||||
DEI1171A-MES | 20L MLPQ | E | 1 | X | X | X | X | Isolated Tab | |||||||
DEI1270A-MES | 38L MLPQ | E | 2 | X | X | X | X | Conductive Tab | |||||||
DEI1271A-MES | 38L MLPQ | E | 2 | X | X | X | X | Isolated Tab | |||||||
DEI3182A-CMS | 16L CERDIP | M | 1 | X | X | (2) | |||||||||
DEI3182A-CMB | 16L CERDIP | M | 1 | X | X | X | (2) | ||||||||
DEI3182A-DMS | 16L CB DIP | M | 1 | X | X | (2) | |||||||||
DEI3182A-DMB | 16L CERDIP | M | 1 | X | X | X | (2) | ||||||||
DEI3182A-EMS | 28L CLCC | M | 1 | X | X | (2) | |||||||||
DEI3182A-EMB | 28L CLCC | M | 1 | X | X | X | (2) | ||||||||
DEI5070-SES | 8L EP SOIC | E | 1 | X | X | Isolated Tab | |||||||||
DEI5070-SMS | 8L EP SOIC | M | 1 | X | X | Isolated Tab | |||||||||
DEI5071-SES | 8L EP SOIC | E | 1 | X | X | Isolated Tab | |||||||||
DEI5071-SMS | 8L EP SOIC | M | 1 | X | X | Isolated Tab | |||||||||
DEI5072-SES | 8L EP SOIC | E | 1 | X | X | Isolated Tab | |||||||||
DEI5072-SMS | 8L EP SOIC | M | 1 | X | X | Isolated Tab | |||||||||
DEI5270-MES | 38L C MLPQ | E | 1 | X | X | X | Isolated Tab | ||||||||
DEI5270-MMS | 38L C MLPQ | M | 1 | X | X | X | Isolated Tab | ||||||||
DEI5090-SES | 16L SOIC | E | 1 | X | X | (1) Single 3.3v PSU | |||||||||
DEI5090-SMS | 16L SOIC | M | 1 | X | X | (1) Single 3.3v PSU | |||||||||
DEI5090-MES | 16L MLPQ (QFN) | E | 1 | X | X | (1) Isolated Tab, Single 3.3v PSU | |||||||||
DEI5090-MMS | 16L MLPQ (QFN) | M | 1 | X | X | (1) Isolated Tab, Single 3.3v PSU |
NOTES:
- New Product. Contact factory for price and availability.
- Pin for Pin replacement for RM3182A devices
- Temperature Range Codes
E = -55C to +85C
M = -55C to +125C
A = -40C to +125C
© 2011-2018 Device Engineering All rights reserved